|
Dobbs Ferry, Ny - 10522 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dobbs Ferry, Ny 10522
Population Age & Sex Range for Dobbs Ferry, Ny 10522
| Total Population: | 10622 |
| Male Population: | 5052 |
| Male < 1: | 45 |
| Male 1: | 76 |
| Male 2: | 37 |
| Male 3: | 84 |
| Male 4: | 73 |
| Male 5: | 55 |
| Male 6: | 113 |
| Male 7: | 89 |
| Male 8: | 59 |
| Male 9: | 124 |
| Male 10: | 107 |
| Male 11: | 140 |
| Male 12: | 103 |
| Male 13: | 90 |
| Male 14: | 138 |
| Male 15: | 67 |
| Male 16: | 81 |
| Male 17: | 112 |
| Male 18: | 51 |
| Male 19: | 62 |
| Male 20: | 33 |
| Male 21: | 27 |
| Male 22-24: | 158 |
| Male 25-29: | 231 |
| Male 30-34: | 302 |
| Male 35-39: | 317 |
| Male 40-44: | 447 |
| Male 45-49: | 438 |
| Male 50-54: | 373 |
| Male 55-59: | 239 |
| Male 60-61: | 109 |
| Male 62-64: | 91 |
| Male 65-66: | 45 |
| Male 67-69: | 71 |
| Male 70-74: | 179 |
| Male 75-79: | 129 |
| Male 80-84: | 76 |
| Male 85 & Over: | 81 |
|
| Female Population: | 5570 |
| Female < 1: | 29 |
| Female 1: | 68 |
| Female 2: | 27 |
| Female 3: | 62 |
| Female 4: | 66 |
| Female 5: | 92 |
| Female 6: | 45 |
| Female 7: | 125 |
| Female 8: | 64 |
| Female 9: | 72 |
| Female 10: | 44 |
| Female 11: | 71 |
| Female 12: | 47 |
| Female 13: | 93 |
| Female 14: | 43 |
| Female 15: | 94 |
| Female 16: | 74 |
| Female 17: | 71 |
| Female 18: | 73 |
| Female 19: | 166 |
| Female 20: | 12 |
| Female 21: | 62 |
| Female 22-24: | 169 |
| Female 25-29: | 240 |
| Female 30-34: | 329 |
| Female 35-39: | 475 |
| Female 40-44: | 498 |
| Female 45-49: | 461 |
| Female 50-54: | 374 |
| Female 55-59: | 331 |
| Female 60-61: | 101 |
| Female 62-64: | 100 |
| Female 65-66: | 72 |
| Female 67-69: | 131 |
| Female 70-74: | 225 |
| Female 75-79: | 134 |
| Female 80-84: | 163 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Dobbs Ferry, Ny 10522
| Total Population: | 10622 |
| White: | 8561 |
| Black: | 783 |
| Asian: | 750 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 311 |
| Other: | 193 |
|
|
Housing Statistics for Dobbs Ferry, Ny 10522
| Total: | 9675 |
| Own: | 6648 |
| Rent: | 3027 |
|
|
Education Level for Residents of Dobbs Ferry, Ny 10522
| Total Population: | 7029 |
| Male: | 3128 |
| No School: | 56 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 43 |
| 9th: | 87 |
| 10th: | 24 |
| 11th: | 43 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 467 |
| Professional School Degree: | 298 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 298 |
| Associates: | 126 |
| Bachelors: | 844 |
| Doctorate: | 111 |
| Masters: | 470 |
|
| Female: | 3901 |
| No School: | 63 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 30 |
| 7th - 8th: | 53 |
| 9th: | 37 |
| 10th: | 57 |
| 11th: | 28 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 886 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 363 |
| Associates: | 191 |
| Bachelors: | 903 |
| Doctorate: | 41 |
| Masters: | 686 |
|
|
|
Economic Statistics for Dobbs Ferry, Ny 10522
| Employed Civilian Males: | 2424 |
| Unemployed Civilian Males: | 125 |
| Male Over 16 In Labor Force: | 2549 |
| Male Over 16 Not In Labor Force: | 1103 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2777 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 2836 |
| Female Over 16 Not In Labor Force: | 1692 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5101 |
| Work At Home: | 212 |
| Over 16, Doesn't Work At Home: | 4889 |
| Family Income Below Poverty: | 47 |
| Household Income Below Poverty: | 130 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $93127 |
| Median Household Income: | $70333 |
| Per Capita Income: | $35090 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 474 |
| 10 to 14 Minutes: | 528 |
| 15 to 19 Minutes: | 515 |
| 20 to 24 Minutes: | 646 |
| 25 to 29 Minutes: | 323 |
| 30 to 35 Minutes: | 453 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 243 |
| 45 to 59 Minutes: | 368 |
| 60 to 89 Minutes: | 845 |
| 90 Minutes or More: | 191 |
|
|
Veterans Status for Residents of Dobbs Ferry, Ny 10522
| Total Males: | 3459 |
| Male 18 to 64 | 2878 |
| Male Civilian 18 to 64 | 2878 |
| Male Civilian Non-Veteran 18 to 64 | 2559 |
| Male Civilian Veteran 18 to 64 | 319 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 581 |
| Male Civilian 65 and Over | 581 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 381 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4383 |
| Female 18 - 64 | 3391 |
| Female 65 and Over | 992 |
| Female Civilians 18 - 64 | 3391 |
| Female Civilian Non-Veteran 18 - 64 | 3352 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 992 |
| Female Civilian Non-Veteran 65 and Over | 982 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|