|
10706 Hastings On Huds ZIP Code Guide
|
10706 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10706
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hastings On Huds, New York 10706
Population Age & Sex Range for Hastings On Huds, New York 10706
| Total Population: | 9215 |
| Male Population: | 4345 |
| Male < 1: | 50 |
| Male 1: | 40 |
| Male 2: | 54 |
| Male 3: | 47 |
| Male 4: | 54 |
| Male 5: | 50 |
| Male 6: | 77 |
| Male 7: | 83 |
| Male 8: | 48 |
| Male 9: | 93 |
| Male 10: | 75 |
| Male 11: | 62 |
| Male 12: | 49 |
| Male 13: | 98 |
| Male 14: | 46 |
| Male 15: | 78 |
| Male 16: | 48 |
| Male 17: | 82 |
| Male 18: | 47 |
| Male 19: | |
| Male 20: | 32 |
| Male 21: | 10 |
| Male 22-24: | 120 |
| Male 25-29: | 164 |
| Male 30-34: | 204 |
| Male 35-39: | 261 |
| Male 40-44: | 426 |
| Male 45-49: | 481 |
| Male 50-54: | 363 |
| Male 55-59: | 310 |
| Male 60-61: | 66 |
| Male 62-64: | 126 |
| Male 65-66: | 66 |
| Male 67-69: | 114 |
| Male 70-74: | 172 |
| Male 75-79: | 105 |
| Male 80-84: | 94 |
| Male 85 & Over: | 50 |
|
| Female Population: | 4870 |
| Female < 1: | 47 |
| Female 1: | 71 |
| Female 2: | 33 |
| Female 3: | 31 |
| Female 4: | 37 |
| Female 5: | 90 |
| Female 6: | 42 |
| Female 7: | 83 |
| Female 8: | 38 |
| Female 9: | 41 |
| Female 10: | 108 |
| Female 11: | 90 |
| Female 12: | 70 |
| Female 13: | 98 |
| Female 14: | 64 |
| Female 15: | 59 |
| Female 16: | 23 |
| Female 17: | 62 |
| Female 18: | 26 |
| Female 19: | 12 |
| Female 20: | 37 |
| Female 21: | 31 |
| Female 22-24: | 79 |
| Female 25-29: | 178 |
| Female 30-34: | 299 |
| Female 35-39: | 342 |
| Female 40-44: | 438 |
| Female 45-49: | 528 |
| Female 50-54: | 420 |
| Female 55-59: | 267 |
| Female 60-61: | 87 |
| Female 62-64: | 117 |
| Female 65-66: | 76 |
| Female 67-69: | 192 |
| Female 70-74: | 193 |
| Female 75-79: | 182 |
| Female 80-84: | 99 |
| Female 85 & Over: | 180 |
|
|
|
|
Ethnic Makeup of Hastings On Huds, New York 10706
| Total Population: | 9215 |
| White: | 8158 |
| Black: | 197 |
| Asian: | 553 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 160 |
| Other: | 147 |
|
|
Housing Statistics for Hastings On Huds, New York 10706
| Total: | 9069 |
| Own: | 6829 |
| Rent: | 2240 |
|
|
Education Level for Residents of Hastings On Huds, New York 10706
| Total Population: | 6600 |
| Male: | 3002 |
| No School: | 14 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 13 |
| 7th - 8th: | 33 |
| 9th: | 15 |
| 10th: | 11 |
| 11th: | 36 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 335 |
| Professional School Degree: | 533 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 102 |
| Bachelors: | 745 |
| Doctorate: | 230 |
| Masters: | 445 |
|
| Female: | 3598 |
| No School: | 15 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 23 |
| 7th - 8th: | 61 |
| 9th: | 6 |
| 10th: | 33 |
| 11th: | 42 |
| 12th, No Diploma: | 19 |
| High School Graduate: | 613 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 276 |
| Associates: | 98 |
| Bachelors: | 920 |
| Doctorate: | 204 |
| Masters: | 904 |
|
|
|
Economic Statistics for Hastings On Huds, New York 10706
| Employed Civilian Males: | 2422 |
| Unemployed Civilian Males: | 79 |
| Male Over 16 In Labor Force: | 2501 |
| Male Over 16 Not In Labor Force: | 840 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2324 |
| Unemployed Civilian Females: | 83 |
| Female Over 16 In Labor Force: | 2407 |
| Female Over 16 Not In Labor Force: | 1461 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4676 |
| Work At Home: | 301 |
| Over 16, Doesn't Work At Home: | 4375 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 128 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $117969 |
| Median Household Income: | $89952 |
| Per Capita Income: | $51054 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 287 |
| 10 to 14 Minutes: | 375 |
| 15 to 19 Minutes: | 449 |
| 20 to 24 Minutes: | 459 |
| 25 to 29 Minutes: | 248 |
| 30 to 35 Minutes: | 500 |
| 36 to 39 Minutes: | 149 |
| 40 to 44 Minutes: | 231 |
| 45 to 59 Minutes: | 607 |
| 60 to 89 Minutes: | 828 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Hastings On Huds, New York 10706
| Total Males: | 3211 |
| Male 18 to 64 | 2610 |
| Male Civilian 18 to 64 | 2610 |
| Male Civilian Non-Veteran 18 to 64 | 2289 |
| Male Civilian Veteran 18 to 64 | 321 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 601 |
| Male Civilian 65 and Over | 601 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 371 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3783 |
| Female 18 - 64 | 2861 |
| Female 65 and Over | 922 |
| Female Civilians 18 - 64 | 2861 |
| Female Civilian Non-Veteran 18 - 64 | 2826 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 922 |
| Female Civilian Non-Veteran 65 and Over | 902 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|