|
10927 Haverstraw ZIP Code Guide
|
10927 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10927
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Haverstraw, New York 10927
Population Age & Sex Range for Haverstraw, New York 10927
| Total Population: | 10027 |
| Male Population: | 4890 |
| Male < 1: | 112 |
| Male 1: | 57 |
| Male 2: | 71 |
| Male 3: | 71 |
| Male 4: | 78 |
| Male 5: | 67 |
| Male 6: | 62 |
| Male 7: | 120 |
| Male 8: | 112 |
| Male 9: | 150 |
| Male 10: | 74 |
| Male 11: | 100 |
| Male 12: | 21 |
| Male 13: | 91 |
| Male 14: | 67 |
| Male 15: | 43 |
| Male 16: | 90 |
| Male 17: | 89 |
| Male 18: | 90 |
| Male 19: | 112 |
| Male 20: | 77 |
| Male 21: | 99 |
| Male 22-24: | 223 |
| Male 25-29: | 301 |
| Male 30-34: | 389 |
| Male 35-39: | 499 |
| Male 40-44: | 358 |
| Male 45-49: | 241 |
| Male 50-54: | 227 |
| Male 55-59: | 257 |
| Male 60-61: | 43 |
| Male 62-64: | 51 |
| Male 65-66: | 44 |
| Male 67-69: | 92 |
| Male 70-74: | 122 |
| Male 75-79: | 105 |
| Male 80-84: | 56 |
| Male 85 & Over: | 29 |
|
| Female Population: | 5137 |
| Female < 1: | 67 |
| Female 1: | 60 |
| Female 2: | 62 |
| Female 3: | 56 |
| Female 4: | 121 |
| Female 5: | 122 |
| Female 6: | 76 |
| Female 7: | 69 |
| Female 8: | 100 |
| Female 9: | 75 |
| Female 10: | 49 |
| Female 11: | 99 |
| Female 12: | 94 |
| Female 13: | 81 |
| Female 14: | 49 |
| Female 15: | 74 |
| Female 16: | 80 |
| Female 17: | 66 |
| Female 18: | 59 |
| Female 19: | 47 |
| Female 20: | 59 |
| Female 21: | 84 |
| Female 22-24: | 192 |
| Female 25-29: | 376 |
| Female 30-34: | 467 |
| Female 35-39: | 498 |
| Female 40-44: | 307 |
| Female 45-49: | 317 |
| Female 50-54: | 235 |
| Female 55-59: | 215 |
| Female 60-61: | 65 |
| Female 62-64: | 69 |
| Female 65-66: | 81 |
| Female 67-69: | 113 |
| Female 70-74: | 120 |
| Female 75-79: | 82 |
| Female 80-84: | 140 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Haverstraw, New York 10927
| Total Population: | 10027 |
| White: | 4626 |
| Black: | 1042 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 458 |
| Other: | 3726 |
|
|
Housing Statistics for Haverstraw, New York 10927
| Total: | 9542 |
| Own: | 4016 |
| Rent: | 5526 |
|
|
Education Level for Residents of Haverstraw, New York 10927
| Total Population: | 6110 |
| Male: | 2814 |
| No School: | 62 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 187 |
| 7th - 8th: | 310 |
| 9th: | 185 |
| 10th: | 124 |
| 11th: | 99 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 739 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 248 |
| Associates: | 102 |
| Bachelors: | 160 |
| Doctorate: | 9 |
| Masters: | 108 |
|
| Female: | 3296 |
| No School: | 105 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 199 |
| 7th - 8th: | 301 |
| 9th: | 268 |
| 10th: | 114 |
| 11th: | 165 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 809 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 135 |
| 1 or More Years College, No Degree: | 354 |
| Associates: | 186 |
| Bachelors: | 224 |
| Doctorate: | 6 |
| Masters: | 104 |
|
|
|
Economic Statistics for Haverstraw, New York 10927
| Employed Civilian Males: | 1959 |
| Unemployed Civilian Males: | 146 |
| Male Over 16 In Labor Force: | 2105 |
| Male Over 16 Not In Labor Force: | 1489 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1823 |
| Unemployed Civilian Females: | 142 |
| Female Over 16 In Labor Force: | 1965 |
| Female Over 16 Not In Labor Force: | 1918 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3604 |
| Work At Home: | 51 |
| Over 16, Doesn't Work At Home: | 3553 |
| Family Income Below Poverty: | 302 |
| Household Income Below Poverty: | 486 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $44881 |
| Median Household Income: | $42683 |
| Per Capita Income: | $15442 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 39 |
| 5 to 9 Minutes: | 359 |
| 10 to 14 Minutes: | 513 |
| 15 to 19 Minutes: | 472 |
| 20 to 24 Minutes: | 735 |
| 25 to 29 Minutes: | 239 |
| 30 to 35 Minutes: | 648 |
| 36 to 39 Minutes: | 46 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 187 |
| 60 to 89 Minutes: | 171 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Haverstraw, New York 10927
| Total Males: | 3415 |
| Male 18 to 64 | 2967 |
| Male Civilian 18 to 64 | 2967 |
| Male Civilian Non-Veteran 18 to 64 | 2719 |
| Male Civilian Veteran 18 to 64 | 248 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 448 |
| Male Civilian 65 and Over | 448 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 214 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3737 |
| Female 18 - 64 | 2990 |
| Female 65 and Over | 747 |
| Female Civilians 18 - 64 | 2990 |
| Female Civilian Non-Veteran 18 - 64 | 2964 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 747 |
| Female Civilian Non-Veteran 65 and Over | 747 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|