|
10541 Mahopac ZIP Code Guide
|
10541 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10541
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mahopac, New York 10541
Population Age & Sex Range for Mahopac, New York 10541
| Total Population: | 26833 |
| Male Population: | 13195 |
| Male < 1: | 204 |
| Male 1: | 178 |
| Male 2: | 160 |
| Male 3: | 241 |
| Male 4: | 145 |
| Male 5: | 170 |
| Male 6: | 247 |
| Male 7: | 256 |
| Male 8: | 181 |
| Male 9: | 275 |
| Male 10: | 212 |
| Male 11: | 193 |
| Male 12: | 212 |
| Male 13: | 211 |
| Male 14: | 233 |
| Male 15: | 196 |
| Male 16: | 175 |
| Male 17: | 218 |
| Male 18: | 181 |
| Male 19: | 200 |
| Male 20: | 139 |
| Male 21: | 111 |
| Male 22-24: | 361 |
| Male 25-29: | 626 |
| Male 30-34: | 913 |
| Male 35-39: | 1272 |
| Male 40-44: | 1276 |
| Male 45-49: | 1104 |
| Male 50-54: | 970 |
| Male 55-59: | 777 |
| Male 60-61: | 256 |
| Male 62-64: | 278 |
| Male 65-66: | 131 |
| Male 67-69: | 288 |
| Male 70-74: | 271 |
| Male 75-79: | 186 |
| Male 80-84: | 119 |
| Male 85 & Over: | 29 |
|
| Female Population: | 13638 |
| Female < 1: | 190 |
| Female 1: | 232 |
| Female 2: | 183 |
| Female 3: | 203 |
| Female 4: | 215 |
| Female 5: | 191 |
| Female 6: | 203 |
| Female 7: | 225 |
| Female 8: | 224 |
| Female 9: | 225 |
| Female 10: | 207 |
| Female 11: | 270 |
| Female 12: | 183 |
| Female 13: | 237 |
| Female 14: | 184 |
| Female 15: | 232 |
| Female 16: | 219 |
| Female 17: | 215 |
| Female 18: | 123 |
| Female 19: | 87 |
| Female 20: | 120 |
| Female 21: | 150 |
| Female 22-24: | 342 |
| Female 25-29: | 592 |
| Female 30-34: | 1065 |
| Female 35-39: | 1423 |
| Female 40-44: | 1203 |
| Female 45-49: | 987 |
| Female 50-54: | 1016 |
| Female 55-59: | 803 |
| Female 60-61: | 200 |
| Female 62-64: | 351 |
| Female 65-66: | 113 |
| Female 67-69: | 302 |
| Female 70-74: | 335 |
| Female 75-79: | 255 |
| Female 80-84: | 229 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Mahopac, New York 10541
| Total Population: | 26833 |
| White: | 25183 |
| Black: | 155 |
| Asian: | 373 |
| Pacific Islander: | |
| Native American: | 61 |
| Two or More: | 672 |
| Other: | 389 |
|
|
Housing Statistics for Mahopac, New York 10541
| Total: | 26712 |
| Own: | 23922 |
| Rent: | 2790 |
|
|
Education Level for Residents of Mahopac, New York 10541
| Total Population: | 17474 |
| Male: | 8496 |
| No School: | 33 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 106 |
| 7th - 8th: | 116 |
| 9th: | 93 |
| 10th: | 100 |
| 11th: | 82 |
| 12th, No Diploma: | 260 |
| High School Graduate: | 2516 |
| Professional School Degree: | 226 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 1312 |
| Associates: | 516 |
| Bachelors: | 1624 |
| Doctorate: | 65 |
| Masters: | 857 |
|
| Female: | 8978 |
| No School: | 19 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 117 |
| 7th - 8th: | 106 |
| 9th: | 58 |
| 10th: | 95 |
| 11th: | 90 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 2916 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 594 |
| 1 or More Years College, No Degree: | 1174 |
| Associates: | 704 |
| Bachelors: | 1530 |
| Doctorate: | 45 |
| Masters: | 1026 |
|
|
|
Economic Statistics for Mahopac, New York 10541
| Employed Civilian Males: | 7476 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 7688 |
| Male Over 16 Not In Labor Force: | 2193 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 6218 |
| Unemployed Civilian Females: | 127 |
| Female Over 16 In Labor Force: | 6345 |
| Female Over 16 Not In Labor Force: | 3889 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13490 |
| Work At Home: | 391 |
| Over 16, Doesn't Work At Home: | 13099 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 251 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $86077 |
| Median Household Income: | $78285 |
| Per Capita Income: | $28878 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 208 |
| 5 to 9 Minutes: | 695 |
| 10 to 14 Minutes: | 1221 |
| 15 to 19 Minutes: | 1027 |
| 20 to 24 Minutes: | 1413 |
| 25 to 29 Minutes: | 570 |
| 30 to 35 Minutes: | 1611 |
| 36 to 39 Minutes: | 728 |
| 40 to 44 Minutes: | 1171 |
| 45 to 59 Minutes: | 2308 |
| 60 to 89 Minutes: | 1206 |
| 90 Minutes or More: | 941 |
|
|
Veterans Status for Residents of Mahopac, New York 10541
| Total Males: | 9488 |
| Male 18 to 64 | 8464 |
| Male Civilian 18 to 64 | 8450 |
| Male Civilian Non-Veteran 18 to 64 | 7134 |
| Male Civilian Veteran 18 to 64 | 1316 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1024 |
| Male Civilian 65 and Over | 1024 |
| Male Civilian Non-Veteran 65 and Over | 423 |
| Male Civilian Veteran 65 and Over | 601 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9800 |
| Female 18 - 64 | 8462 |
| Female 65 and Over | 1338 |
| Female Civilians 18 - 64 | 8462 |
| Female Civilian Non-Veteran 18 - 64 | 8421 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1338 |
| Female Civilian Non-Veteran 65 and Over | 1329 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|