|
10570 Pleasantville ZIP Code Guide
|
10570 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10570
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pleasantville, New York 10570
Population Age & Sex Range for Pleasantville, New York 10570
| Total Population: | 12320 |
| Male Population: | 6016 |
| Male < 1: | 136 |
| Male 1: | 61 |
| Male 2: | 49 |
| Male 3: | 101 |
| Male 4: | 97 |
| Male 5: | 176 |
| Male 6: | 84 |
| Male 7: | 110 |
| Male 8: | 97 |
| Male 9: | 83 |
| Male 10: | 100 |
| Male 11: | 137 |
| Male 12: | 104 |
| Male 13: | 49 |
| Male 14: | 62 |
| Male 15: | 69 |
| Male 16: | 72 |
| Male 17: | 126 |
| Male 18: | 73 |
| Male 19: | 105 |
| Male 20: | 112 |
| Male 21: | 72 |
| Male 22-24: | 170 |
| Male 25-29: | 218 |
| Male 30-34: | 318 |
| Male 35-39: | 560 |
| Male 40-44: | 585 |
| Male 45-49: | 459 |
| Male 50-54: | 505 |
| Male 55-59: | 331 |
| Male 60-61: | 69 |
| Male 62-64: | 135 |
| Male 65-66: | 75 |
| Male 67-69: | 92 |
| Male 70-74: | 176 |
| Male 75-79: | 150 |
| Male 80-84: | 59 |
| Male 85 & Over: | 39 |
|
| Female Population: | 6304 |
| Female < 1: | 113 |
| Female 1: | 72 |
| Female 2: | 49 |
| Female 3: | 102 |
| Female 4: | 105 |
| Female 5: | 69 |
| Female 6: | 60 |
| Female 7: | 110 |
| Female 8: | 104 |
| Female 9: | 131 |
| Female 10: | 101 |
| Female 11: | 49 |
| Female 12: | 104 |
| Female 13: | 112 |
| Female 14: | 116 |
| Female 15: | 85 |
| Female 16: | 102 |
| Female 17: | 66 |
| Female 18: | 84 |
| Female 19: | 90 |
| Female 20: | 85 |
| Female 21: | 102 |
| Female 22-24: | 166 |
| Female 25-29: | 229 |
| Female 30-34: | 440 |
| Female 35-39: | 545 |
| Female 40-44: | 629 |
| Female 45-49: | 519 |
| Female 50-54: | 399 |
| Female 55-59: | 303 |
| Female 60-61: | 131 |
| Female 62-64: | 140 |
| Female 65-66: | 92 |
| Female 67-69: | 127 |
| Female 70-74: | 191 |
| Female 75-79: | 122 |
| Female 80-84: | 137 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Pleasantville, New York 10570
| Total Population: | 12320 |
| White: | 11590 |
| Black: | 55 |
| Asian: | 385 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 160 |
| Other: | 130 |
|
|
Housing Statistics for Pleasantville, New York 10570
| Total: | 11765 |
| Own: | 10110 |
| Rent: | 1655 |
|
|
Education Level for Residents of Pleasantville, New York 10570
| Total Population: | 7898 |
| Male: | 3771 |
| No School: | 25 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 55 |
| 7th - 8th: | 47 |
| 9th: | 13 |
| 10th: | 27 |
| 11th: | 38 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 440 |
| Professional School Degree: | 410 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 322 |
| Associates: | 258 |
| Bachelors: | 1120 |
| Doctorate: | 157 |
| Masters: | 676 |
|
| Female: | 4127 |
| No School: | 14 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 50 |
| 7th - 8th: | 72 |
| 9th: | 42 |
| 10th: | 19 |
| 11th: | 14 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 684 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 203 |
| 1 or More Years College, No Degree: | 340 |
| Associates: | 226 |
| Bachelors: | 1207 |
| Doctorate: | 91 |
| Masters: | 898 |
|
|
|
Economic Statistics for Pleasantville, New York 10570
| Employed Civilian Males: | 3168 |
| Unemployed Civilian Males: | 81 |
| Male Over 16 In Labor Force: | 3249 |
| Male Over 16 Not In Labor Force: | 1252 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2744 |
| Unemployed Civilian Females: | 26 |
| Female Over 16 In Labor Force: | 2770 |
| Female Over 16 Not In Labor Force: | 2052 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5853 |
| Work At Home: | 289 |
| Over 16, Doesn't Work At Home: | 5564 |
| Family Income Below Poverty: | 54 |
| Household Income Below Poverty: | 118 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $115726 |
| Median Household Income: | $100196 |
| Per Capita Income: | $45182 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 89 |
| 5 to 9 Minutes: | 687 |
| 10 to 14 Minutes: | 656 |
| 15 to 19 Minutes: | 480 |
| 20 to 24 Minutes: | 714 |
| 25 to 29 Minutes: | 288 |
| 30 to 35 Minutes: | 629 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 491 |
| 60 to 89 Minutes: | 863 |
| 90 Minutes or More: | 390 |
|
|
Veterans Status for Residents of Pleasantville, New York 10570
| Total Males: | 4303 |
| Male 18 to 64 | 3712 |
| Male Civilian 18 to 64 | 3712 |
| Male Civilian Non-Veteran 18 to 64 | 3201 |
| Male Civilian Veteran 18 to 64 | 511 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 591 |
| Male Civilian 65 and Over | 591 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 409 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4654 |
| Female 18 - 64 | 3862 |
| Female 65 and Over | 792 |
| Female Civilians 18 - 64 | 3862 |
| Female Civilian Non-Veteran 18 - 64 | 3848 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 792 |
| Female Civilian Non-Veteran 65 and Over | 785 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|