|
10589 Somers ZIP Code Guide
|
10589 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10589
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Somers, New York 10589
Population Age & Sex Range for Somers, New York 10589
| Total Population: | 7329 |
| Male Population: | 3270 |
| Male < 1: | 67 |
| Male 1: | 42 |
| Male 2: | 11 |
| Male 3: | 47 |
| Male 4: | 45 |
| Male 5: | 44 |
| Male 6: | 42 |
| Male 7: | 42 |
| Male 8: | 36 |
| Male 9: | 45 |
| Male 10: | 30 |
| Male 11: | 28 |
| Male 12: | 26 |
| Male 13: | 25 |
| Male 14: | 19 |
| Male 15: | 30 |
| Male 16: | 23 |
| Male 17: | 22 |
| Male 18: | 30 |
| Male 19: | 18 |
| Male 20: | 9 |
| Male 21: | 19 |
| Male 22-24: | 17 |
| Male 25-29: | 70 |
| Male 30-34: | 127 |
| Male 35-39: | 280 |
| Male 40-44: | 268 |
| Male 45-49: | 198 |
| Male 50-54: | 204 |
| Male 55-59: | 236 |
| Male 60-61: | 68 |
| Male 62-64: | 109 |
| Male 65-66: | 90 |
| Male 67-69: | 117 |
| Male 70-74: | 318 |
| Male 75-79: | 186 |
| Male 80-84: | 183 |
| Male 85 & Over: | 99 |
|
| Female Population: | 4059 |
| Female < 1: | 31 |
| Female 1: | 19 |
| Female 2: | 58 |
| Female 3: | 24 |
| Female 4: | 65 |
| Female 5: | 18 |
| Female 6: | 8 |
| Female 7: | 45 |
| Female 8: | 17 |
| Female 9: | 26 |
| Female 10: | 36 |
| Female 11: | 49 |
| Female 12: | 39 |
| Female 13: | 46 |
| Female 14: | 24 |
| Female 15: | 25 |
| Female 16: | 24 |
| Female 17: | 40 |
| Female 18: | 14 |
| Female 19: | 8 |
| Female 20: | 38 |
| Female 21: | 12 |
| Female 22-24: | 42 |
| Female 25-29: | 87 |
| Female 30-34: | 160 |
| Female 35-39: | 374 |
| Female 40-44: | 217 |
| Female 45-49: | 252 |
| Female 50-54: | 270 |
| Female 55-59: | 315 |
| Female 60-61: | 87 |
| Female 62-64: | 190 |
| Female 65-66: | 170 |
| Female 67-69: | 198 |
| Female 70-74: | 383 |
| Female 75-79: | 312 |
| Female 80-84: | 181 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Somers, New York 10589
| Total Population: | 7329 |
| White: | 7062 |
| Black: | 28 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 54 |
| Other: | 26 |
|
|
Housing Statistics for Somers, New York 10589
| Total: | 7271 |
| Own: | 6856 |
| Rent: | 415 |
|
|
Education Level for Residents of Somers, New York 10589
| Total Population: | 5904 |
| Male: | 2553 |
| No School: | 37 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 40 |
| 9th: | 23 |
| 10th: | 24 |
| 11th: | 14 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 372 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 139 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 123 |
| Bachelors: | 668 |
| Doctorate: | 132 |
| Masters: | 458 |
|
| Female: | 3351 |
| No School: | 30 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | 25 |
| 10th: | 8 |
| 11th: | 27 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 796 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 121 |
| 1 or More Years College, No Degree: | 390 |
| Associates: | 261 |
| Bachelors: | 826 |
| Doctorate: | 129 |
| Masters: | 625 |
|
|
|
Economic Statistics for Somers, New York 10589
| Employed Civilian Males: | 1541 |
| Unemployed Civilian Males: | 28 |
| Male Over 16 In Labor Force: | 1569 |
| Male Over 16 Not In Labor Force: | 1122 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1617 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 1647 |
| Female Over 16 Not In Labor Force: | 1882 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3110 |
| Work At Home: | 180 |
| Over 16, Doesn't Work At Home: | 2930 |
| Family Income Below Poverty: | 11 |
| Household Income Below Poverty: | 52 |
| Married Couple Below Poverty: | |
| Median Family Income: | $99828 |
| Median Household Income: | $73472 |
| Per Capita Income: | $43884 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 17 |
| 5 to 9 Minutes: | 158 |
| 10 to 14 Minutes: | 167 |
| 15 to 19 Minutes: | 127 |
| 20 to 24 Minutes: | 360 |
| 25 to 29 Minutes: | 186 |
| 30 to 35 Minutes: | 493 |
| 36 to 39 Minutes: | 249 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 373 |
| 60 to 89 Minutes: | 315 |
| 90 Minutes or More: | 355 |
|
|
Veterans Status for Residents of Somers, New York 10589
| Total Males: | 2646 |
| Male 18 to 64 | 1653 |
| Male Civilian 18 to 64 | 1653 |
| Male Civilian Non-Veteran 18 to 64 | 1409 |
| Male Civilian Veteran 18 to 64 | 244 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 993 |
| Male Civilian 65 and Over | 993 |
| Male Civilian Non-Veteran 65 and Over | 302 |
| Male Civilian Veteran 65 and Over | 691 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3465 |
| Female 18 - 64 | 2066 |
| Female 65 and Over | 1399 |
| Female Civilians 18 - 64 | 2066 |
| Female Civilian Non-Veteran 18 - 64 | 2046 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1399 |
| Female Civilian Non-Veteran 65 and Over | 1366 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|